University Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
6715 Golf Dr 6 10 9,517 $11,400,000 $1,197.86
3236 Greenbrier Dr 5 7 7,134 $8,495,000 $1,190.78
3625 Colgate Ave 5 7 7,343 $8,150,000 $1,109.90
3421 Southwestern Blvd 5 7 6,898 $6,700,000 $971.30
3548 Mcfarlin Blvd 5 7 6,066 $5,575,000 $919.06
4021 Southwestern Blvd 5 7 5,855 $5,499,000 $939.20
4083 Purdue Ave 5 6 5,499 $5,425,000 $986.54
4225 Amherst Ave 5 8 5,563 $5,195,000 $933.85
3944 Wentwood Dr 5 7 6,084 $5,195,000 $853.88
3017 Southwestern Blvd 5 8 5,798 $4,990,000 $860.64
Average: 4.2 5.1 4,094 $2,981,142 $700
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59
Address Beds Baths Living ft2 List Price Cost per ft2
3325 Bryn Mawr Dr 5 7 6,721 $5,995,000 $891.98
4109 Stanford Ave 5 8 5,649 $5,395,000 $955.04
4357 Potomac Ave 4 4 3,939 $3,750,000 $952.02
6300 Douglas Ave 3 3 3,792 $2,950,000 $777.95
4426 University Blvd 5 6 4,028 $2,500,000 $620.66
2900 Mcfarlin Blvd 5 5 3,500 $2,500,000 $714.29
3450 Asbury St 6 6 4,332 $1,995,000 $460.53
4415 Druid Ln N/A N/A N/A $1,499,000 Unknown
4415 Druid Ln N/A N/A 3,026 $1,499,000 $495.37
3629 Granada Ave N/A N/A N/A $1,250,000 Unknown
Average: 4.4 5.1 4,037 $2,648,500 $678
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12