Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
900-916 Bear Creek Rd N/A N/A N/A $2,575,594 Unknown
147 Hollingsworth Ln 4 4 3,690 $697,575 $189.04
301 Hollingsworth Ln 4 4 3,531 $664,860 $188.29
1917 Sunflower Dr 6 5 4,142 $599,999 $144.86
214 Tradd St 4 4 3,785 $589,000 $155.61
301 Calhoun St 6 4 4,457 $585,000 $131.25
249 Fireberry Dr 4 4 3,560 $569,990 $160.11
1959 Cedarwood Dr 5 4 2,830 $560,000 $197.88
221 Fireberry Dr 4 4 3,430 $559,990 $163.26
200 Ravenel St 6 4 3,822 $550,000 $143.90
2610 S Anson Rd 5 4 5,003 $539,999 $107.94
408 Chestnut Ln 5 4 3,558 $539,990 $151.77
2806 Cinnamon Springs Rd 3 2 2,202 $525,000 $238.42
237 Fireberry Dr 5 4 2,838 $510,990 $180.05
1943 Silverleaf Dr 5 4 3,228 $510,000 $157.99
321 Atlas Cedar Dr 5 4 2,849 $509,990 $179.01
423 Atlas Cedar Dr 5 4 2,838 $504,990 $177.94
241 Fireberry Dr 4 3 2,527 $499,990 $197.86
217 Fireberry Dr 4 3 2,752 $499,990 $181.68
405 Laurel Ln 4 4 3,070 $499,000 $162.54
210 W Bear Creek Rd 3 2 2,126 $475,000 $223.42
326 Chestnut Ln 4 3 2,760 $469,990 $170.29
3225 Fraser Dr 4 3 2,333 $459,990 $197.17
232 Fireberry Dr 4 3 2,527 $455,990 $180.45
324 W Milas Ln 4 2 2,362 $450,000 $190.52
Average: 3.9 2.7 2,398 $398,719 $174
Viewing 1 - 25 of 95
Viewing 1 - 25 of 95
Address Beds Baths Living ft2 List Price Cost per ft2
313 Hollingsworth Ln 4 3 3,025 $616,195 $203.70
1957 Evergreen Ln 5 4 2,838 $499,990 $176.18
200 Rosewood Dr 4 2 2,314 $464,990 $200.95
1953 Evergreen Ln 4 4 2,333 $442,990 $189.88
1300 Bellingham Cir 5 5 3,156 $439,000 $139.10
240 Claywood Dr 4 2 2,034 $415,990 $204.52
2603 Lake Ridge Rd 3 2 2,249 $409,000 $181.86
214 Pearly Top Dr 4 3 2,572 $400,000 $155.52
1908 Sunflower Dr 4 3 2,839 $399,000 $140.54
121 Lakeshore Ln 4 3 2,065 $398,900 $193.17
111 Watercrest Ln 3 2 2,201 $395,900 $179.87
1803 High Meadow St 6 4 4,432 $393,000 $88.67
2000 Peck St 5 4 4,008 $370,000 $92.32
425 Watercrest Ln 4 2 1,760 $369,900 $210.17
1107 Fairhaven Dr 3 2 2,203 $350,000 $158.87
302 Clayton St 4 2 2,228 $350,000 $157.09
1612 Lakeside Dr 4 3 2,492 $349,900 $140.41
2619 Sunburst Dr 3 2 2,145 $343,999 $160.37
1501 Bricknell Dr 3 2 2,222 $343,000 $154.37
1104 Crest Ridge Dr 3 2 2,038 $340,921 $167.28
1206 Yukon Dr 4 3 2,760 $309,900 $112.28
1607 Harbor View Rd 4 3 2,440 $299,900 $122.91
225 California Dr 3 2 1,869 $290,000 $155.16
1720 Dartmouth Dr 4 2 1,515 $280,000 $184.82
216 Tejas Dr 3 2 1,088 $257,000 $236.21
Average: 3.8 2.6 2,230 $327,209 $165
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: