Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
5899 Cedar Ridge Dr N/A N/A N/A $4,200,000 Unknown
5899 Cedar Ridge Dr 4 3 3,641 $4,200,000 $1,153.53
1715 S Joe Wilson Rd N/A N/A N/A $1,500,000 Unknown
1900 S Duncanville Rd 4 2 2,228 $1,235,000 $554.31
617 Malloy Ln 4 3 3,374 $1,195,000 $354.18
330 Penrose Dr 5 4 4,515 $900,000 $199.34
111 Broadmoor Ln 4 4 4,222 $858,921 $203.44
260 Penrose Dr 6 4 4,410 $856,583 $194.24
290 Cheyenne Mountain Dr 5 5 4,089 $846,583 $207.04
907 Red Oak Creek Dr 4 5 3,946 $799,000 $202.48
751 Emerald Valley Dr 6 4 4,347 $770,000 $177.13
370 Cheyenne Mountain Dr 5 4 3,788 $749,999 $197.99
371 Cheyenne Mountain Dr 5 4 4,161 $745,000 $179.04
221 Penrose Dr 4 4 3,189 $723,801 $226.97
107 Nob Hill Ln 4 3 3,494 $700,000 $200.34
1007 Johnson Ln 4 2 2,062 $699,999 $339.48
3911 Cypress Stump Ct 5 6 4,900 $699,900 $142.84
307 Johnson Ln 4 3 2,336 $699,000 $299.23
320 Cheyenne Mountain Dr 4 4 3,698 $694,950 $187.93
761 Emerald Valley Dr 4 4 3,310 $658,950 $199.08
303 Fountain Creek Ct 4 4 3,536 $640,000 $181
107 Oak Creek Ln 6 4 3,564 $597,500 $167.65
113 Silverwood Dr 4 3 3,000 $573,000 $191
206 White Rock Ct 6 4 4,486 $569,999 $127.06
407 Ovilla Oaks Dr 3 4 3,012 $550,000 $182.60
Average: 4.1 3.4 3,227 $838,383 $239
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Cost per ft2
6981 Cedar Ct 4 4 3,246 $725,000 $223.35
7460 Bald Cypress Dr 5 4 4,400 $669,900 $152.25
7021 Cedar Ct 4 3 2,896 $609,900 $210.60
Tbd Highland Rd N/A N/A N/A $345,000 Unknown
205 Brookwood Ct N/A N/A N/A $160,000 Unknown
Average: 4.3 3.7 3,514 $501,960 $195
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: