Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
6715 Golf Dr 6 10 9,517 $11,400,000 $1,197.86
3932 Bryn Mawr Dr 5 8 7,840 $8,750,000 $1,116.07
4021 Centenary Ave 5 7 7,911 $8,700,000 $1,099.73
3625 Colgate Ave 5 7 7,343 $8,150,000 $1,109.90
3516 Wentwood Dr 6 9 8,644 $7,699,000 $890.68
6009 Saint Andrews Dr N/A N/A N/A $7,500,000 Unknown
3112 Greenbrier Dr 5 7 5,884 $7,295,000 $1,239.80
5800 Armstrong Pkwy 4 8 7,926 $7,250,000 $914.71
3425 Wentwood Dr 5 8 7,181 $6,495,000 $904.47
3840 Marquette St 5 6 6,332 $6,250,000 $987.05
3817 Purdue Ave 5 6 5,886 $5,875,000 $998.13
4083 Purdue Ave 5 6 5,499 $5,425,000 $986.54
3637 Haynie Ave 5 7 6,196 $5,395,000 $870.72
4009 Purdue Ave 5 6 5,379 $5,250,000 $976.02
4225 Amherst Ave 5 8 5,563 $5,195,000 $933.85
3944 Wentwood Dr 5 7 6,084 $5,195,000 $853.88
3420 Hanover St 4 5 6,024 $5,085,000 $844.12
3017 Southwestern Blvd 5 8 5,798 $4,990,000 $860.64
3132 Purdue Ave 5 6 6,256 $4,695,000 $750.48
4020 Mcfarlin Blvd 5 6 4,708 $4,500,000 $955.82
4045 Glenwick Ln 3 4 4,040 $4,249,000 $1,051.73
3133 Purdue Ave 5 8 6,376 $4,200,000 $658.72
4125 Shenandoah St 5 6 5,184 $4,200,000 $810.19
3308 Rosedale Ave 4 5 5,260 $4,125,000 $784.22
4448 Mockingbird Pkwy 5 5 5,398 $3,649,000 $675.99
Average: 4.2 5.1 4,439 $3,448,004 $712
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Address Beds Baths Living ft2 List Price Cost per ft2
3504 Wentwood Dr 5 8 6,672 $6,795,000 $1,018.44
3325 Bryn Mawr Dr 5 7 6,721 $5,995,000 $891.98
4041 Bryn Mawr Dr 5 8 5,263 $4,495,000 $854.08
3744 Stanford Ave 6 7 5,353 $4,400,000 $821.97
4308 Mcfarlin Blvd 4 4 4,869 $4,095,000 $841.04
3508 Wentwood Dr 4 3 3,329 $3,450,000 $1,036.35
3632 Mcfarlin Blvd 4 6 4,745 $2,500,000 $526.87
3420 Lovers Ln Unit A 4 4 3,292 $1,925,000 $584.75
3448 Shenandoah St 4 5 3,544 $1,729,000 $487.87
3448 Granada Ave 4 4 3,352 $1,599,000 $477.03
3703 Granada Ave 3 2 2,013 $1,595,000 $792.35
4415 Druid Ln N/A N/A N/A $1,499,000 Unknown
4415 Druid Ln N/A N/A 3,026 $1,499,000 $495.37
4152 Emerson Ave Unit A 3 3 2,575 $1,325,000 $514.56
3631 Northwest Pkwy 4 4 2,876 $1,200,000 $417.25
3605 Northwest Pkwy 3 3 2,538 $1,199,000 $472.42
6006 Auburndale Ave Unit D 2 3 1,130 $449,500 $397.79
Average: 4.0 4.7 3,831 $2,691,147 $664
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: