Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
8247 Rufe Snow Dr N/A N/A N/A $4,000,000 Unknown
5805 Starnes Rd N/A N/A N/A $1,675,000 Unknown
5625 Watauga Rd N/A N/A N/A $849,000 Unknown
5617 Watauga Rd N/A N/A N/A $574,999 Unknown
6424 Watauga Rd N/A N/A N/A $499,000 Unknown
5953 Hillview Dr 4 3 2,231 $449,900 $201.66
6829 Cheatham Dr 4 2 2,510 $439,900 $175.26
7629 Spring Dr 4 2 2,100 $400,000 $190.48
5948 Hillview Dr 3 3 2,017 $399,000 $197.82
5733 Lakeview Dr 3 3 2,050 $389,000 $189.76
5717 Lakeview Dr 3 3 2,050 $384,000 $187.32
7217 Mccoy Dr 4 3 2,363 $379,900 $160.77
6020 Bursey Rd 3 3 2,260 $375,000 $165.93
6040 Bursey Rd 3 3 1,791 $366,000 $204.36
6929 Wooddale Dr 3 2 1,698 $359,900 $211.96
6912 Lyndale Dr 3 2 1,590 $359,900 $226.35
7429 Amber Dr 3 2 1,671 $359,900 $215.38
5721 Lakeview Dr 3 3 1,869 $352,000 $188.34
7016 Fall Creek Ct 3 2 1,715 $350,000 $204.08
5725 Lakeview Dr 3 3 1,876 $349,000 $186.03
6532 Moonglow Ln 3 2 1,617 $345,000 $213.36
6021 Dusty Rd 3 2 1,931 $339,900 $176.02
6512 Highview Ter 3 2 1,509 $330,000 $218.69
5948 Bursey Rd 3 3 2,230 $329,000 $147.53
6549 Blue Grass Dr 3 2 1,753 $328,500 $187.39
Average: 3.1 2.2 1,565 $398,800 $201
Viewing 1 - 25 of 68
Viewing 1 - 25 of 68
Address Beds Baths Living ft2 List Price Cost per ft2
6620 Springhill Dr 3 2 1,844 $410,000 $222.34
5936 Sundown Dr 3 2 1,652 $360,000 $217.92
5712 Terrace Dr 3 3 2,050 $340,200 $165.95
6805 Red Rock Trl 3 2 1,905 $335,000 $175.85
5533 Spring Ridge Dr 4 3 2,236 $325,000 $145.35
5957 Sundown Dr 3 2 1,648 $318,900 $193.51
6037 Sundown Dr 3 2 1,640 $318,000 $193.90
6717 Wooddale Dr 3 2 1,817 $315,000 $173.36
5440 Trout Creek Ct 3 2 1,852 $300,000 $161.99
8233 Willis Ln 3 2 1,461 $299,900 $205.27
5704 Terrace Dr 3 3 1,869 $299,000 $159.98
8220 Meadowbrook Dr 3 2 1,356 $294,900 $217.48
8204 Lara Ln 3 2 1,523 $290,000 $190.41
6348 N Park Dr 3 2 1,371 $289,900 $211.45
6545 Meadowlark Ln E 3 2 1,361 $279,900 $205.66
6549 High Lawn Ter 3 2 1,382 $275,000 $198.99
6425 Old Mill Cir 3 2 1,718 $275,000 $160.07
8220 Willis Ln 3 2 1,288 $272,000 $211.18
7629 Cedarhill Rd 3 2 1,282 $269,900 $210.53
6008 Martha Dr 3 2 1,578 $265,000 $167.93
6453 Starnes Rd 3 2 1,189 $265,000 $222.88
7316 E Kary Lynn Dr 3 2 1,171 $262,000 $223.74
6800 Echo Hill Dr 3 2 1,586 $259,900 $163.87
7724 Pebblebrook Dr 4 2 1,460 $258,000 $176.71
6601 Oaklawn Dr 3 2 1,288 $250,000 $194.10
Average: 3.1 2.1 1,521 $285,580 $190
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: