Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2449 Mountain View Ct 8 10 13,739 $10,900,000 $793.36
1101 N J Elmer Weaver Fwy N/A N/A N/A $6,184,823 Unknown
891 Mobley Rd N/A N/A N/A $4,999,000 Unknown
1318 N J Elmer Weaver Fwy N/A N/A 4,546 $3,700,000 $813.90
1198 S Clark Rd N/A N/A N/A $3,500,000 Unknown
819 Bluff Ridge Dr 5 7 5,708 $2,999,000 $525.40
2415 Amberleaf Ct 13 17 17,918 $2,900,000 $161.85
1339 Overlook Cir 4 6 6,263 $2,400,000 $383.20
2621 Whispering Oaks Cv 5 6 6,163 $2,299,000 $373.03
1317 N Joe Wilson Rd N/A N/A N/A $2,290,000 Unknown
707 Oakhill Ln 5 7 5,400 $2,229,500 $412.87
1610 S Joe Wilson N/A N/A N/A $2,185,000 Unknown
2238 Southern Oaks Dr 6 5 5,474 $1,999,999 $365.36
2222 Alyssum Dr 5 5 5,100 $1,749,000 $342.94
1199 E Pleasant Run Rd N/A N/A N/A $1,699,999 Unknown
1001 Lakeview Dr N/A N/A N/A $1,241,460 Unknown
517 E Belt Line Rd N/A N/A N/A $1,200,000 Unknown
539 N Duncanville Rd 4 6 4,000 $1,199,000 $299.75
2829 Plume Ct 5 4 4,221 $1,150,000 $272.45
1607 Pebble Beach Ln 4 6 4,532 $1,150,000 $253.75
1006 S Clark Rd 3 2 1,500 $1,039,900 $693.27
2433 Mountain View Ct N/A N/A N/A $1,000,000 Unknown
2945 Emerald Sound Dr 5 4 4,074 $994,750 $244.17
208 N Joe Wilson Rd N/A N/A N/A $958,500 Unknown
1803 Sunset Xing 4 4 4,107 $940,000 $228.88
Average: 4.0 3.3 3,095 $640,399 $196
Viewing 1 - 25 of 204
Viewing 1 - 25 of 204
Address Beds Baths Living ft2 List Price Cost per ft2
1497 N Us-67 Fwy N/A N/A N/A $6,900,000 Unknown
1415 S Joe Wilson Rd 3 3 2,551 $2,200,000 $862.41
1822 Sunset Xing 5 5 4,175 $1,110,000 $265.87
2627 Wells Ct 7 7 6,300 $875,000 $138.89
1328 Bear Creek Rd 3 3 2,396 $764,800 $319.20
1408 N Cedar Hill Rd 3 4 2,626 $748,000 $284.84
1129 Wishing Well Ct 5 3 3,342 $634,000 $189.71
1400 Kari Ann Dr N/A N/A N/A $619,900 Unknown
453 Rocky Acres Rd 3 2 1,710 $600,000 $350.88
908 Trailwood Ct 4 4 3,474 $569,900 $164.05
1803 Ranch View Dr 5 3 2,729 $541,899 $198.57
909 Hickory Knob Cir 3 3 2,886 $479,000 $165.97
1000 S Joe Wilson Rd N/A N/A N/A $460,000 Unknown
1506 Oak Park Ln 4 4 3,776 $430,000 $113.88
1838 Ranger Dr 5 4 2,960 $424,999 $143.58
1410 Oxbow Dr 4 3 3,253 $409,900 $126.01
1825 Ranger Dr 4 2 2,469 $387,909 $157.11
1220 Highview Dr 5 3 3,648 $385,000 $105.54
702 Carolyn T Hunt Dr 4 3 2,617 $379,500 $145.01
1738 Ranger Dr 4 2 2,083 $377,999 $181.47
1826 Ranger Dr 4 2 2,083 $362,589 $174.07
213 Cozy Ln 6 3 3,962 $362,000 $91.37
824 Cherlynne Dr 3 2 1,729 $339,000 $196.07
1029 Magnolia Ln 4 3 2,554 $337,000 $131.95
924 Penrose Dr 4 2 1,900 $335,000 $176.32
Average: 3.7 2.8 2,405 $588,631 $192
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: